Description
This is one of our top recommendations for optics on an AR platform. Nothing beats the versatility of the SpecterDR.
The SpecterDR 4x/1x Dual Role Optical Sight represents a revolution in optical sight design. The world’s first truly dual field of view combat optical sight, the SpecterDR switches instantly from a 4x magnified sight to a 1x CQB sight with the throw of a lever. Unlike zoom sights, the SpecterDR offers an optimized optical path and identical eye relief in both 4x and 1x modes. This is the black version.
Depending upon the situation, the user may adjust the sight to illuminate the crosshair or just a brilliant red dot in the center. In 1x mode, the SpecterDR has by far the largest field of view in the industry. In 4x mode the SpecterDR offers a generous field of view, long eye relief, and ELCAN’S legendary crystal clear image.
The SpecterDR 4x/1x offers the best single solution for both Medium Range and CQB engagements and is designed to withstand the rigors of modern professional use.
FEATURE | SPECIFICATION |
---|---|
Magnification | 4x / 1x |
Length | 153mm nominal |
Width | 74mm nominal |
Height | 78mm nominal |
Weight | 660g nominal |
Reticle | Dual-thickness ballistic crosshair with user-selectable red dot, VSOR rangefinder, and area fire circles. |
Aiming Dot diameter | 1.5 MoA @ 4x, 6 MoA @ 1x |
Ballistic correction: | Dual-thickness ballistic crosshair with user-selectable red dot, VSOR rangefinder, and area fire circles. |
DFOV14-C1: | CX5395 reticle: 100-600m for 5.56 carbine,700-1000m for 5.56mm LMG |
DFOV14-C2: | CX5396 reticle: 100-600m for 7.62 rifle, 700-1000m for 7.62mm LMG |
CQB offset | <44mm @ 60m |
Field of View | 26 deg @ 1x, 6.5 deg @ 4x |
FoV @4x | 11.4 m @ 100 m (34.2 ft @ 100 yds) |
FoV @1x | 48.8 m @ 100 m (146.3 ft @ 100 yds) |
Illumination source | Battery-powered LED |
Crosshair illumination | 5 settings, AN/PVS-22 compatible |
Red Dot illumination | 5 settings, AN/PVS-22 compatible |
Eye Relief | 70mm |
Entrance pupil | 32mm |
Exit pupil | 8mm |
Nominal focus | 150m @ 4x, 70m @ 1x |
Fixed focus range | 20m to infinity |
Battery type | CR2032 (3v Lithium) |
Battery life | 600 hours minimum, 3000 hours average |
Exterior finish | Hard-anodized aluminum, gray/black color |
Adjustment resolution | 0.5 minute of angle |
Adjustment range | 120 minutes of angle |
Base requirement | Mil-Std-1913 ‘Picatinny Rail’ |
Attachment | ARMS Levers |
Shockproof: | 450 g’s |
Reviews
There are no reviews yet.